Description
| Model No | DPC47Z·Ultra | |
| Camera
|
Camera | |
| Image Sensor | 1/2.9″ Progressive Scan Sony CMOS SSC30KD+GC4653+GC4653 Sensor | |
| Max. Resolution | 25fps (2048×1520) | |
| Lens
|
Lens Type | Auto focus 4-8 mm |
| Focal Length & FOV | 4-8 mm, horizontal FOV: 88°, vertical FOV:49.9° | |
| Lens Mount | Ø14 | |
| Iris Type | Auto focus | |
| Aperture | F1.0 | |
| Depth Of Field | 3.6 m to ∞ | |
| DORI | DORI | 4-8 mm, D: 77 m, O: 30 m, R: 15 m, I: 7 m |
| Illuminator
|
Supplement Light Type | Dual Light |
| Supplement Light Range | Up to 50 m | |
| Smart Supplement Light | Yes | |
| Video
|
Main stream | 25fps(2048×1520 1920×1080,1280×720),30fps ( 1920×1080) |
| Sub-stream | Sub-stream 720×480,D1,VGA,640×360 | |
| Video Compression | Main stream: H.265+/H.265/H.264+/H.264 | |
| Sub-stream: H.265/H.264/MJPEG | ||
| Video Bit Rate | 0.1M~8Mpbs | |
| H.264 Type | Baseline Profile,Main Profile,High Profile | |
| H.265 Type | Main Profile | |
| Bit Rate Control | CBR,VBR | |
| Scalable Video Coding (SVC) | H.264 and H.265 encoding | |
| Region Of Interest (ROI) | 1 fixed region(s) for main stream | |
| Audio
|
Audio Type | Mono sound |
| Audio Compression | G.711 | |
| Environment Noise Filtering | Yes | |
| Network
|
Protocols | HTTP,DHCP,NTP,ONVIF,P2P . |
| User/Host | Up to 10 users 3 user levels: administrator, operator, and user |
|
| Security | Password protection, | |
| Network Storage | NVR, Together with high-end TF memory card, memory card encryption and health detection are supported. |
|
| Client | ||
| Web Browser | Plug-in free live view: Chrome 57.0+, Firefox 52.0+, Local service: Chrome 57.0+, Firefox 52.0+ |
|
| Image
|
Image Parameters Switch | Yes |
| Image Settings | saturation,brightness,contrast,sharpness,gain,white balance,adjustable by client software or web browser | |
| Day/Night Switch | Day,Night,Auto,Schedule | |
| Wide Dynamic Range (WDR) | 130 dB | |
| SNR | ≥ 52 dB | |
| Image Enhancement | BLC,HLC,3D DNR | |
| Interface | Ethernet Interface | 1 RJ45 10 M/100 M self-adaptive Ethernet port |
| On-Board Storage | support microSD/microSDHC/microSDXC/TF card, up to 512 GB | |
| Built-In Microphone | Yes | |
| Built-In Speaker | Max. power consumption: 1 W, max. sound pressure: 10 cm: 97 dB | |
| Audio | 1 input (line in), terminal block, max. input amplitude: 3.3 Vpp, input impedance: 4.7 KΩ, interface type: non-equilibrium, 1 output (line out), terminal block, max. output amplitude: 3.3 Vpp, output impedance: 100 Ω, interface type: non-equilibrium |
|
| Alarm | 1 input, 1 output (max. 24 VDC, 1 A) |
|
| Reset Key | Yes |
|
| Event
|
Basic Event | Motion detection (support alarm triggering by specified target types (human and vehicle)),alarm input and output,flashing alarm light output, audible alarm output, exception |
| Linkage | Upload to FTP/memory card,notify surveillance center,send email,trigger alarm output,trigger recording,trigger capture,audible warning,white light flashing | |
| General
|
Power | 12 VDC ± 25%, 0.17 A, max. 2.16 W |
| Material | Front cover: metal, body: metal, bracket: metal | |
| Language | 3 languages: English, Russian, Czech, Chinese,Other languages can customization | |
| General Function | Anti-flicker, heartbeat, password protection, one-key reset | |
| PoE power supply | Yes | |
| Approval
|
EMC | |
| Safety | ||
| Environment | ||
| Protection | ||




Reviews
There are no reviews yet.